- Fast output speed of 28 pages per minute
- Standard color print, copy, scan and black & white fax
- Standard document processor, duplex and 300 sheet paper capacity
- USB host interface for convenient print-from and scan-to capability
- ECOSYS® long life consumables reduce operating costs
- Kyocera ultra-reliable technology
Download a PDF of the FS-C2126MFP’s features.
| Basic Specifications | |
| Configuration | Color Multifunctional Printer – Standard Color Copy, Print, Scan, and Black & White Fax |
| Pages Per Minute | Letter: 28 ppm; Legal: 23 ppm; A4: 26 ppm |
| Warm-up Time | 29 Seconds or Less |
| First Copy / Print Out Time | Black: 10 Seconds, Color: 12 Seconds / Black: 9.0 Seconds, Color: 10.5 Seconds |
| Resolution | 600 x 600 dpi |
| Memory (Std / Max) | 768MB RAM / 1792MB RAM |
| Duplex | Standard Stackless |
| Electrical Requirements | 120V, 60Hz, 9A 220-240V, 50/60Hz, 5A |
| Typical Energy Consumption (TEC) | 3694 KWh/Week |
| Size / Weight | 20.3″ W x 21.7″ D x 22.9″ H / 80.5 lbs |
| Max Monthly Duty Cycle | 65,000 Pages Per Month |
| Paper Supply | |
| Standard Paper Sources | Standard 250 Sheet Paper Drawer, 50 Sheet Multi Purpose Tray |
| Optional Paper Sources | Up to two (2) optional 500 Sheet Paper Drawers can be added |
| Paper Capacity | Standard: 300 Sheets; Maximum: 1,300 Sheets |
| Paper Size | 5.5″ x 8.5″ – 8.5″ x 14″ (Statement to Legal) via Drawers, 2.8″ x 5.8″ – 8.5″ x 14″ via MPT |
| Paper Weight | Drawers: 16 – 90 lb Index; MPT: 16 lb Bond – 120 lb Index |
| Input Materials | Bond Paper, Recycled Paper, Transparencies, Labels, Glossy, Envelopes (print only) |
| Document Processor | |
| Type / Capacity | Standard Reversing Automatic Document Processor / 50 Sheets (Letter) |
| Copy Scan Speed | 28 ipm |
| Acceptable Originals / Weights | Letter, Legal, A4 / Simplex: 13 – 32 lb Bond, Duplex: 13 – 30 lb Bond |
| Duplex | |
| Paper Size | Letter, Legal, A4, Statement |
| Paper Weight | 16 – 43 lb Bond |
| Duplex Modes | 1:2; 2:2; 2:1 |
| Copy Specifications | |
| Image Mode | Text, Photo, Text/Photo, Auto, Manual, Map |
| Continuous Copy | 1 – 999 / Auto Reset to 1 |
| Additional Copy Features | Auto Center, Magnification and Paper Select, Combine Image, Auto Start, Priority Copy, 20 Department Codes, Job Programs |
| Magnification / Zoom | Full Size, 7 Reduction, 5 Enlargement Preset Ratios, 25 – 400% in 1 step increments |
| Printer Specifications | |
| Controller | PowerPC 464 / 667MHz |
| PDLs/Emulations | PRESCRIBE, PCL6 (5c, XL), KPDL3 (PS3), XPS |
| Fonts | 93 KPDL3, 93 PCL6, 8 Vista, 1 Bitmap, 45 Barcodes, 1 PDF417 |
| Windows OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008 / 7 |
| Mac OS Compatibility | Mac OS 10.x |
| UNIX OS Compatibility | Sun OS 4.1.x; Solaris 2.x; AIX; HP-UX (LPR) |
| Interfaces | Standard: 10/100BaseTX, Hi-Speed USB 2.0, USB Host Interface, Expansion Slot |
| Network Print and Supported Protocols | TCP/IP, IPX/SPX, AppleTalk, NetBEUI, IPsec, HTTPS, LDAP over SSL, SNMPv3, Kerberos, NTLM, 802.1x |
| Drivers | KX Driver, Mini Driver, PPD for Mac, PPD for UNIX |
| Utilities | PRESCRIBE Utilities, PDF Direct Print, KMnet Admin, KMnet Viewer, Status Monitor |
| Scan Specifications | |
| Scan Type | Color and Black & White Scanner |
| Scan Resolutions | 200, 300, 400, 600 dpi |
| Network Scan Speed | Mono: 300/200 dpi – 35 ipm Simplex; 18 ipm Duplex / 600 dpi – 25 ipm Simplex; 13 ipm Duplex Color: 300/200 dpi – 25 ipm Simplex; 13 ipm Duplex / 600 dpi – 13 ipm Simplex; 7 ipm Duplex |
| File Formats | PDF, TIFF, JPEG, XPS |
| Connectivity / Supported Protocols | 10/100BaseTX / TCP/IP; Hi-Speed USB 2.0 |
| Scanning Functions | Scan to PC, Scan to e-Mail, Scan to FTP, Scan to USB, TWAIN Scan, WSD Scan |
| Driver | TWAIN Driver, WIA Driver |
| Fax Specifications | |
| Fax Type Compatibility | ITU-T Group3 |
| Data Compression | MH / MR / MMR / JBIG |
| Fax Transmission Selection | Standard / Fine / Photo |
| Fax Memory | 3.5MB |
| Transmission Speed / Modem | Less than 3 Seconds per page / 33.6 kbps |
| Fax Memory Capacity | 256 Sheets |
| Network Fax Reception | Supports SMB/FTP/e-Mail protocols |
| Fax Functions | Duplex Transmission/Reception, Dual Access, One Touch Dial (22 numbers), FAX/TEL Switching, Broadcast, Quick Dial (100 numbers), Fax Reports |
| USB Host Interface | |
| Type | Supports direct printing and scanning from USB Drive |
| Supported File Types | Print: PDF, TIFF, XPS Scan: PDF, JPEG, TIFF, XPS |
| Optional Paper Drawer | PF-520 |
| Paper Capacity | 500 Sheets |
| Max Drawers | Up to two (2) PF-520/530 Drawers can be installed |
| Paper Size | Letter, Legal, A4 |
| Paper Weight | 16 – 90 lb Index |
| Size / Weight | 15.4″ W x 20.3″ D x 4.6″ H / 9.5 lbs |
| Optional Paper Drawer | PF-530 |
| Paper Capacity | 500 Sheets |
| Max Drawers | Up to two (2) PF-520/530 Drawers can be installed |
| Paper Size | Letter, Legal, A4 |
| Paper Weight | 16 – 120 lb Index |
| Size / Weight | 15.4″ W x 20.3″ D x 4.6″ H / 11.3 lbs |
| Additional Options | |
| Memory | Optional 1GB |
