- Fast output speed of 30 pages per minute
- Standard print, copy and color scan
- Standard document processor, duplex, and 300 sheet paper capacity
- USB host interface for convenient print-from and scan-to functionality
- ECOSYS® long life consumables reduce operating costs
- Kyocera ultra-reliable technology
Download a PDF of the Kyocera FS-1028MFP/DP’s features.
| Basic Specifications | |
|---|---|
| Configuration | Black & White Multifunctional Printer – Standard Copy, Print and Color Scan |
| Pages Per Minute | Letter: 30 ppm; Legal: 24 ppm; A4: 28 ppm |
| Warm-up Time | 20 Seconds or Less |
| First Copy / Print Out Time | 6.9 Seconds / 6.0 Seconds |
| Resolution | 1200 x 1200 dpi (Fine 1200 Mode), 1800 x 600 (Fast 1200 Mode), 600 x 600 dpi, 300 x 300 dpi |
| Memory (Std / Max) | 256MB RAM / 768MB RAM |
| Duplex | Standard Stackless |
| Electrical Requirements | 120V, 60Hz, 10A 220-240V, 50/60Hz, 6A |
| Size / Weight | 19.4″ W x 16.9″ D x 17.6″ H / 40.0 lbs |
| Max Monthly Duty Cycle | 20,000 Pages Per Month |
| Paper Supply | |
| Standard Paper Sources | Standard 250 Sheet Paper Drawer, 50 Sheet Multi purpose Tray |
| Optional Paper Sources | Up to two (2) optional 250 Sheet Paper Drawers can be added |
| Paper Capacity | Standard: 300 Sheets; Maximum: 800 Sheets |
| Paper Size | 5.5″ x 8.5″ – 8.5″ x 14″ (Statement to Legal) via Drawers, 2.8″ x 5.8″ – 8.5″ x 14″ via MPT |
| Paper Weight | Drawers: 16 – 32 lb Bond; MPT: 16 lb Bond – 120 lb Index |
| Input Materials | Bond Paper, Recycled Paper, Transparencies, Labels, Envelopes (print only) |
| Output Capacity | Up to 150 Sheets |
| Document Processor | |
| Type / Capacity | Standard Reversing Automatic Document Processor / 50 Sheets (Letter) |
| Copy Scan Speed | 30 ipm |
| Acceptable Originals / Weights | Letter, Legal, A4 / Simplex: 13 – 32 lb Bond, Duplex: 13 – 30 lb Bond |
| Duplex | |
| Paper Size | Letter, Legal, A4 |
| Paper Weight | 16 – 28 lb Bond |
| Duplex Modes | 1:2; 2:2; 2:1 |
| Copy Specifications | |
| Image Mode | Text, Photo, Text/Photo, Auto, Manual |
| Continuous Copy | 1 – 999 / Auto Reset to 1 |
| Additional Copy Features | Auto Center, Magnification and Paper Select, Combine Image, Auto Start, Priority Copy, 20 Department Codes, Job Programs |
| Magnification / Zoom | Full Size, 7 Reduction, 5 Enlargement Preset Ratios, 25 – 400% in 1 step increments |
| Printer Specifications | |
| Controller | PowerPC 440 / 667MHz |
| PDLs/Emulations | PRESCRIBE, PCL6 (5e, XL), KPDL3 (PS3), XPS, IBM ProPrinter X24e, Epson LQ-850, Diablo 630, Line Printer |
| Fonts | 101 KPDL3, 93 PCL6, 8 Vista, 1 Bitmap |
| Windows OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008 |
| Mac OS Compatibility | Mac OS 10.x |
| UNIX OS Compatibility | Sun OS4.1.x; Solaris 2.x; AIX; HP-UX (LPR) |
| Interfaces | Standard: 10/100BaseTX, Hi-Speed USB 2.0, USB Host |
| Network Print and Supported Protocols | TCP/IP, IPX/SPX, AppleTalk, NetBEUI |
| Drivers | KX Driver, Mini Driver, PPD for Mac, PPD for UNIX |
| Utilities | PRESCRIBE Utilities, PDF Direct Print, KMnet Admin, KMnet for Accounting, KMnet Viewer, Status Monitor |
| Scan Specifications | |
| Scan Type | Color and Black & White Scanner |
| Scan Resolutions | 200, 300, 400, 600 dpi |
| Network Scan Speed | Mono: 300/200 dpi – 35 ipm Simplex; 18 ipm Duplex; 600 dpi – 20 ipm Simplex; 11 ipm Duplex; 600 dpi Color: 300/200 dpi – 14 ipm Simplex; 8 ipm Duplex; 600 dpi – 7 ipm Simplex; 4 ipm Duplex; 600 dpi |
| File Formats | PDF, TIFF, JPEG, XPS |
| Connectivity / Supported Protocols | 10/100BaseTX / TCP/IP; Hi-Speed USB 2.0 |
| Scanning Functions | Scan to PC, Scan to e-Mail, Scan to FTP, Scan to USB, TWAIN Scan, WSD Scan |
| Driver | TWAIN Driver, WIA Driver |
| USB Host Interface | |
| Type | Supports direct printing and scanning from USB Drive |
| Supported File Types | Print: PDF, TIFF, XPS Scan: PDF, JPEG, TIFF, XPS |
| Optional Paper Drawers | PF-100 |
| Paper Capacity | 250 Sheets |
| Max Drawers | Up to two (2) PF-100 Drawers can be installed |
| Paper Size | Letter, Legal, A4 |
| Paper Weight | 16 – 32 lb Bond |
| Size / Weight | 14.8″ W x 15.6″ D x 3.9″ H / 7.7 lbs |
| Additional Options | |
| Memory | Optional 256MB, Optional 512MB |
